Cessna 172’s
The classic Cessna 172 is a four-place aircraft certified for instrument flight. Great for travel or training, its proven design has made it the most-flown aircraft ever; more 172’s have been built than any other aircraft.
Cessna 172N Models
N6343D
| Year | 1979 |
| Base Empty Weight | 1475.0 |
| Arm | 39.05 |
| Moment | 57598.75 |
| Useful Load | 827.0 |
| Fuel Capacity | 40 gallons |
| Fuel Weight | 240 lbs. |
| Usable Load | 587 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 4 |
| IFR Certified GPS | GNS 530W /L3 |
| Additional Nav. Eqpt. | ADF |
N737HD
| Year | 1978 |
| Base Empty Weight | 1480.3 |
| Arm | 39.15 |
| Moment | 57957.3 |
| Useful Load | 819.7 |
| Fuel Capacity | 50 gallons |
| Fuel Weight | 300 lbs. |
| Usable Load | 519.7 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 4 |
| IFR Certified GPS | GNS 430W /L3 |
| Additional Nav. Eqpt. | DME, HSI |
N737WQ
| Year | 1977 |
| Base Empty Weight | 1485.29 |
| Arm | 39.1 |
| Moment | 58074.84 |
| Useful Load | 814.7 |
| Fuel Capacity | 50 gallons |
| Fuel Weight | 300 lbs. |
| Usable Load | 514.7 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 4 |
| IFR Certified GPS | |
| Additional Nav. Eqpt. | GX 55, ADF |
N733QH
| Year | 1977 |
| Base Empty Weight | 1457.05 |
| Arm | 38.91 |
| Moment | 56704.60 |
| Useful Load | 842.95 |
| Fuel Capacity | 40 gallons |
| Fuel Weight | 240 lbs. |
| Usable Load | 602.95 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 4 |
| IFR Certified GPS | GNS 430 /L3 |
| Additional Nav. Eqpt. | ADF |
N73855
| Year | 1976 | |
| Base Empty Weight | 1506.0 | |
| Arm | 38.06 | |
| Moment | 57318.36 | |
| Useful Load | 1044.0 | |
| Fuel Capacity | 40 gallons | |
| This aircraft has a 180hp engine |
Fuel Weight | 240 lbs. |
| Usable Load | 804 lbs. | |
| Fuel Consumption | 10 gph | |
| Intercom | 4 | |
| IFR Certified GPS | GNS 430W /L3 | |
| Additional NavCom | King KH165 |
N172LF
| Year | 1980 | |
| Base Empty Weight | 1572.3 | |
| Arm | 36.40 | |
| Moment | 57276.50 | |
| Useful Load | 977.7 | |
| Fuel Capacity | 50 gallons | |
| This aircraft has a 180hp engine |
Fuel Weight | 300 lbs. |
| Usable Load | 677.7 lbs. | |
| Fuel Consumption | 10 gph | |
| Intercom | 4 | |
| IFR Certified GPS | GNS 430W /L3 | |
| Additional NavCom | KX-155 wGS |
Cessna 172P Models
N65191
| Year | 1982 |
| Base Empty Weight | 1517.64 lbs. |
| Arm | 38.69 |
| Moment | 58717.49 |
| Useful Load | 882.36 |
| Fuel Capacity | 50 gallons |
| Fuel Weight | 300 lbs. |
| Usable Load | 582.36 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 2 |
| IFR Certified GPS | GNS 430W /L3 |
| Additional Nav. Eqpt. | DME |
N55256
| Year | 1982 |
| Base Empty Weight | 1442.9 |
| Arm | 35.35 |
| Moment | 51020.6 |
| Useful Load | 957.1 |
| Fuel Capacity | 50 gallons |
| Fuel Weight | 300 lbs. |
| Usable Load | 654 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 4 |
| IFR Certified GPS | GNS 430W /L3 |
| Additional Nav. Eqpt. | DME |
N63612
| Year | 1982 |
| Base Empty Weight | 1498.3 |
| Arm | 38.59 |
| Moment | 57816.07 |
| Useful Load | 915.5 |
| Fuel Capacity | 40 gallons |
| Fuel Weight | 240 lbs. |
| Usable Load | 675.5 lbs. |
| Fuel Consumption | 7 gph |
| Intercom | 4 |
| IFR Certified GPS | |
| Additional Nav. Eqpt. | GX 50, DME, Auto Pilot |
Usable Load Is Calculated On Full Fuel In All Tanks
These figures are for GENERAL REFERENCE ONLY and are not guaranteed to be accurate. Refer to the aircraft P.O.H and supplements for weight & balance, performance, instructions and limitations.









