Multi-Engine
Beechcraft BE-76 Duchess
The Duchess is a four-place twin engine aircraft certified for instrument flight, and carries a useful load of around 1150 lbs. at a cruise speed of 140 kts.
N3733D
Year | 1980 |
Base Empty Weight | 2,697 lbs |
Arm | 111.38 |
Moment | 300,391.86 |
Useful Load | 1,203 lbs |
Fuel Capacity | 100 gallons |
Fuel Weight | 600 lbs |
Useable Pay Load | 603 lbs |
Fuel Consumption | 16 gph |
Intercom | 4 |
Additional Nav. Eqpt. | G5 Indecators |
GNS 430 |
Cessna 310R
This is the largest plane in our fleet and is called into service regularly by our returning charter customers. It’s a six-place twin engine airplane with all-weather capabilities, capable of cruise speeds of 175 kts. and can carry up to 5 passengers.
N310CK
Year | 1980 |
Base Empty Weight | 3,878 lbs |
Arm | xxx.xx |
Moment | xxxxxx.xx |
Useful Load | 1,622 lbs |
Fuel Capacity | 163 gallons |
Fuel Weight | 978 lbs |
Useable Pay Load | 650 lbs |
Fuel Consumption | 29 gph |
Intercom | 4 |
GPS | Apollo 155XL |
Additional Nav. Eqpt. | GNS 430, Flight Dir |
Useable Load Is Calculated On Full Fuel In All Tanks
These figures are for GENERAL REFERENCE ONLY and are not guaranteed to be accurate. Refer to the aircraft P.O.H and supplements for weight & balance, performance, instructions and limitations.